COMPANY |
No. | Evaluation Categories | Factors to Consider | Questions You Should Ask |
| INDUSTRY | … Marketplace recognition … Industry ranking … Reputation | … Is it in the call center industry? |
COMPANY | … Strength … Financial stability … Reliability | … How viable is this company as a business entity? … How old is the company? … Is the company public or private? … Are there any domestic and/or global affiliations? … Who are the investors? … Where is the corporation located? … Where are the sales offices located? … What is the annual revenue? … How many FTE employees? … What is the Company structure? |
MARKETPLACE, VISION and STRATEGY | … Vision of the call center market … Approach and investments | … Are they a good fit with your business philosophy, call center product plan and strategy? … What experience do they have selling to the call center market? … If just penetrating, what has been their previous focus? … How large the market share is currently in the industry? In the call center market? … What experience do they have in the implementation of specific products? … Complex integration? |
PRODUCT LINES | … Products … Services | … What do they sell? … What are their strongest moving lines of business? … Or their lead into accounts? … And why? |
SIZE OF INSTALLATION BASE (in the product line of interest) | … Number of customers … Number of installations … Largest number of concurrent users deployed … Smallest | … Any and how many in the call center market segment? … Do you have a copy of their customer list (specific to call centers) |
MARKET SHARE (include source) | … Market share | … Include definition, i.e. By application? By revenue size? By customer? By sites? By seats? |
MARKETING |
| INDUSTRY FOCUS | … Vertical industries … Horizontal applications … Call Center market | … In which industry or industries have they built their market? … Which industries are they currently strongest in? Or focused on? … What is their future direction? |
DISTRIBUTION CHANNELS | … Direct sales force … Distributors … Co-marketing relationships … Other relationships | … Number of direct sales reps … What is their role? … Who are their current U.S. distributors? … How do they do business with them? … Is there currently an exclusivity with any of them? … Length of relationships … How successful have these relationships been? … Who are their distributors or channels within your area? … Are there different levels of relationship? Which preferred and why? … How do they handle competitive situations among distributors and self (where the vendor has a direct sales force and distributors)? … What is their future strategy around distribution channels? … What are their expectations of a distributor? (i.e. performance, support, etc.) |
SUPPORT CUSTOMER | … Maintenance … Help Desk … Product Warranty … Training | … What type of customer and distributor support is offered? … Maintenance; Help Desk (hours; number of consultants); Installation; Warranty Period: Training (on-/off-site) … User Forums? |
SUPPORT DISTRIBUTOR | … Point of contact … Business case development/ROI … Proposals, RFP, RFI … Sales/Marketing | … What is the organizational support structure for distributors? (Indicate number of Full Time Equivalents dedicated to each function) … Will there be a dedicated team or single point of contact for your company? … What are the marketing resources available? How do they handle leads? … Training - sales/technical |
INTEGRATION AND DELIVERY | … Ease of integration … Cycle times | … Who is typically responsible for this role with distributors? … What is their preferred way? … What is the average development cycle time to deployment? |
PRICING | … Pricing strategy | … What are the drivers for the product? I.e. # of agents, sites, etc., complexity of configuration … What is the pricing structure (MSRP)? … Where are the breakpoints? … Concurrent v. total seats? |
DISTRIBUTOR DISCOUNTS | … Discount structure | … Is there a distributor discount structure in place? Is this standard across all distributors? … What is the structure based on? … What are the different tiers? … Allowance for ramp-up? |
PROMOTIONS / INCENTIVES | … Product trials without obligation … Prototype testing in a lab environment | … What is available? … What have they done in the past? And what are they planning in the future? |
PRODUCT PACKAGING | … Applications … Modules | … How is the product packaged? … What is in the core/basic package? |
OTHER |
| EXISTING RELATIONSHIPSWITH YOU ALREADY | … Internal applications … Business alliances | … Does this company utilize technology that follows your corporate standards for internal applications? … If so, what were the criteria for that particular solution fit? … In implementation, what went well? What didn’t? |
RESEARCH AND DEVELOPMENT | … In-house … Outsourced | … Where are they spending their money in development of products? … Is development done in-house? Or outsourced? … How many employees in research and development (RandD) … What is the typical cycle time from development to product introduction? |
DEVELOPMENT PARTNERS | … Specific areas | … Who are they? |